Race #1
Dirt 6 Furlongs - Post Time: 01:05 PM ET
$90,000.00
Race 1 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 9-5 | 4 | Justthefactsjack | J Castellano |
PLACE | 6-5 | 3 | Leslies Humor | D Davis |
SHOW | 8-1 | 5 | Shiny Lure | K Carmouche |
WILD CARD | 4-1 | 6 | Coif | M Franco |
ALTERNATE 1 | 12-1 | 2 | Refuse to Lose | I Castillo |
ALTERNATE 2 | 12-1 | 1 | Patty Brown Eyes | T McCarthy |
EXACTA 4-3 BOX, 3-5 BOX, 5-6 BOX
TRIECTA 3/4/5 BOX, 3/5/6 BOX
Race #2
Turf 1 1/16 Miles - Post Time: 01:37 PM ET
Best Bet #4 BE YOUR BEST
$102,000.00
Race 2 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 4 | Be Your Best | J Lezcano |
PLACE | 2-1 | 1 | Sacred Wish | K Carmouche |
SHOW | 4-1 | 2 | Elysian Field | J Castellano |
WILD CARD | 6-1 | 3 | Malleymoo | D Davis |
ALTERNATE 1 | 7-2 | 6 | Breath Away | M Franco |
ALTERNATE 2 | 5-2 | 7 | Signal From Noise | M Franco |
EXACTA 4-1 BOX, 1-2 BOX, 2-3 BOX
TRIECTA 1/2/4 BOX, 1/2/3 BOX
Race #3
Dirt 1 Mile - Post Time: 02:07 PM ET
$16,000.00
Race 3 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 2 | Deputy Connect | L J Luzzi |
PLACE | 8-5 | 3 | Bobby the Tank | K Carmouche |
SHOW | 3-1 | 4 | Lucky Lucky Luke | F Martinez |
WILD CARD | 6-1 | 7 | Phantom Jewel | J Alvarado |
ALTERNATE 1 | 5-1 | 1A | Flashy Alex | S Camacho Jr. |
ALTERNATE 2 | 5-1 | 1 | Papi On Ice | R R Maragh |
EXACTA 2-3 BOX, 3-4 BOX, 4-7 BOX
TRIECTA 2/3/4 BOX, 3/4/7 BOX
Race #4
Dirt 6 1/2 Furlongs - Post Time: 02:38 PM ET
Best Bet #7 MOONLIT WEEKEND
$25,000.00
Race 4 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 7 | Moonlit Weekend | T McCarthy |
PLACE | 7-5 | 4 | Frannie Lew | J A Gomez |
SHOW | 4-1 | 2 | Dolce Sera | J Castellano |
WILD CARD | 6-1 | 1 | Jays Love | R A Vazquez |
ALTERNATE 1 | 8-1 | 6 | Alleys Song | F Martinez |
ALTERNATE 2 | 8-1 | 3 | Poseidons Mist | E Ruiz |
EXACTA 7-4 BOX, 4-2 BOX, 2-1 BOX
TRIECTA 2/4/7 BOX, 1/2/4 BOX
Race #5
Outer Turf 6 Furlongs - Post Time: 03:11 PM ET
$40,000.00
Race 5 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 8-1 | 4 | Power Ten | E Ruiz |
PLACE | 4-1 | 1 | Barrons Bounce | J Lezcano |
SHOW | 5-1 | 8 | Within View | E Cancel |
WILD CARD | 7-5 | 10 | Bustino Santino | K Carmouche |
ALTERNATE 1 | 12-1 | 3 | Miztergrandcentral | R R Maragh |
ALTERNATE 2 | 12-1 | 2 | Dunedin Causeway | G Maldonado |
EXACTA 4-1 BOX, 1-8 BOX, 8-10 BOX
TRIECTA 1/4/8 BOX, 1/8/10 BOX
Race #6
Dirt 6 Furlongs - Post Time: 03:43 PM ET
$85,000.00
Race 6 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 3 | Ten Cent Town | J A Gomez |
PLACE | 4-1 | 4 | Light Man | K Carmouche |
SHOW | 9-5 | 5 | Locke and Key | J Lezcano |
WILD CARD | 6-1 | 7 | Fortunes Nephew | E Ruiz |
ALTERNATE 1 | 5-1 | 1 | Little Luca | M Franco |
ALTERNATE 2 | 5-1 | 1A | Bronx Bomber | F Martinez |
EXACTA 3-4 BOX, 4-5 BOX, 5-7 BOX
TRIECTA 3/4/5 BOX, 4/5/7 BOX
Race #7
Dirt 7 Furlongs - Post Time: 04:14 PM ET
$10,000.00
Race 7 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-5 | 7 | Chocolate Shake | K Carmouche |
PLACE | 3-1 | 4 | Mount Travers | D Davis |
SHOW | 8-1 | 6 | Cajun Casanova | R R Maragh |
WILD CARD | 12-1 | 5 | Prince of Joy | E Ruiz |
ALTERNATE 1 | 12-1 | 1 | Datesfreedom | J A Gomez |
ALTERNATE 2 | 15-1 | 2 | Anything Pazible | D Grisales Rave |
EXACTA 7-4 BOX, 4-6 BOX, 6-5 BOX
TRIECTA 4/6/7 BOX, 4/5/6 BOX
Race #8
Turf 1 Mile - Post Time: 04:44 PM ET
$105,000.00
Race 8 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 9-2 | 4 | Grand Sonata | K Carmouche |
PLACE | 6-1 | 3 | Turf King | T McCarthy |
SHOW | 6-1 | 7 | Kalik | M Franco |
WILD CARD | 4-1 | 10 | Big Everest | D Davis |
ALTERNATE 1 | 6-1 | 9 | Call Me Harry | J Castellano |
ALTERNATE 2 | 10-1 | 8 | Cloudy | E Cancel |
EXACTA4-3 BOX, 3-7 BOX, 7-10 BOXTRIECTA3/4/7 BOX, 3/7/10 BOX
Race #9
Outer Turf 6 Furlongs - Post Time: 05:16 PM ET
Best Bet #7 PRICE IS TRUTH
$40,000.00
Race 9 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 7 | Price Is Truth | D Davis |
PLACE | 12-1 | 6 | Spoken Bluntly | T McCarthy |
SHOW | 8-1 | 4 | Boss Tweed | J Alvarado |
WILD CARD | 7-5 | 1 | Launch Control | J Castellano |
ALTERNATE 1 | 8-1 | 2 | Casona | J A Gomez |
ALTERNATE 2 | 8-1 | 9 | Spoofy | K Carmouche |
EXACTA 7-6 BOX, 6-4 BOX, 4-1 BOX
TRIECTA 4/6/7 BOX, 1/4/6 BOX