Race #1
Dirt 1 Mile - Post Time: 12:10 PM ET
Best Bet #7 CYCLONE STATE
$90,000.00
Race 1 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 7 | Cyclone State | L R Rivera Jr. |
Place | 5-2 | 5 | Uncle Hulka | F Prat |
Show | 8-1 | 3 | Interceptor | D Davis |
Wild card | 4-1 | 4 | Antietam | J R Velazquez |
Alternate 1 | 7-2 | 2 | Cooper | J Alvarado |
Alternate 2 | 12-1 | 6 | Dio Romano | R R Maragh |
Exacta 7-5 BOX, 5-3 BOX, 3-4 BOX
Trifecta 3/5/7 BOX, 3/4/5 BOX
Race #2
Dirt 1 1/8 Miles - Post Time: 12:40 PM ET
$150,000.00
Race 2 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 8-5 | 1 | Signal From Noise | F Prat |
Place | 2-1 | 4 | Evidencias | J Rosario |
Show | 7-2 | 3 | Amandas Folly | I Ortiz Jr. |
Wild card | 3-1 | 2 | Movie Moxy | J Lezcano |
Alternate 1 | 12-1 | 5 | Racing Colors | J A Gomez |
Exacta 1-4 BOX, 4-3 BOX, 3-2 BOX
Trifecta 1/3/4 BOX, 2/3/4 BOX
Race #3
Turf 1 1/16 Miles - Post Time: 01:10 PM ET
$75,000.00
Race 3 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 4 | Leon Blue | J R Velazquez |
Place | 2-1 | 2 | Real Savvy | F Prat |
Show | 8-1 | 3 | Sky Masterson | J Alvarado |
Wild card | 5-1 | 9 | Calling Card | J Rosario |
Alternate 1 | 12-1 | 5 | Powered by Coal | I Ortiz Jr. |
Alternate 2 | 30-1 | 1 | Prince of Danger | L J Luzzi |
Exacta 4-2 BOX, 2-3 BOX, 3-9 BOX
Trifecta 2/3/4 BOX, 2/3/9 BOX
Race #4
Outer turf 6 Furlongs - Post Time: 01:40 PM ET
Best Bet #12 LINARITE
$80,000.00
Race 4 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 12 | Linarite | J R Velazquez |
Place | 8-1 | 9 | Sugar Bee | K Davis |
Show | 5-1 | 6 | Peony | D Davis |
Wild card | 5-1 | 3 | Boss of All | K Carmouche |
Alternate 1 | 10-1 | 7 | Top of the Table | J Castellano |
Alternate 2 | 8-1 | 4 | Quick Power Nap | F Prat |
Exacta 12-9 BOX, 9-6 BOX, 6-3 BOX
Trifecta 6/9/12 BOX, 3/6/9 BOX
Race #5
Dirt 7 Furlongs - Post Time: 02:10 PM ET
Best Bet #9 BERNIEANDTHEROSE
$75,000.00
Race 5 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 9 | Bernieandtherose | K Davis |
Place | 5-2 | 11 | Material Girl | M Franco |
Show | 10-1 | 4 | Higher Force | L R Rivera Jr. |
Wild card | 15-1 | 1 | Endless Vow | J Lezcano |
Alternate 1 | 20-1 | 15 | Storm Changer | Y O Ramos |
Alternate 2 | 10-1 | 10 | Caras Dreamweaver | R R Maragh |
Exacta 9-11 BOX, 11-4 BOX, 4-1 BOX
Trifecta 4/9/11 BOX, 1/4/11 BOX
Race #6
Dirt 7 Furlongs - Post Time: 02:40 PM ET
$150,000.00
Race 6 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-5 | 5 | Nics Style | J Alvarado |
Place | 7-2 | 1 | Just Katherine | J Castellano |
Show | 6-1 | 4 | St. Benedicts Prep | J Lezcano |
Wild card | 20-1 | 8 | Khali Magic | R Silvera |
Alternate 1 | 15-1 | 3 | Rachels Rock | K Carmouche |
Alternate 2 | 10-1 | 6 | Zadorsky | M Franco |
Exacta 5-1 BOX, 1-4 BOX, 4-8 BOX
Trifecta 1/4/5 BOX, 1/4/8 BOX
Race #7
Outer turf 6 Furlongs - Post Time: 03:11 PM ET
$80,000.00
Race 7 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 12 | Lil Lang | F Prat |
Place | 5-2 | 4 | Twisted Filigree | M Franco |
Show | 6-1 | 2 | Eddie the Great | L R Rivera Jr. |
Wild card | 8-1 | 3 | Master Freud | R R Maragh |
Alternate 1 | 8-1 | 9 | Nano Man | L J Luzzi |
Alternate 2 | 15-1 | 1 | Mazzei | J Rosario |
Exacta 12-4 BOX, 4-2 BOX, 2-3 BOX
Trifecta 2/4/12 BOX, 2/3/4 BOX
Race #8
Dirt 1 1/8 Miles - Post Time: 03:42 PM ET
$150,000.00
Race 8 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 8-1 | 6 | Copper Tax | J Torrealba |
Place | 7-5 | 9 | Batten Down | J Alvarado |
Show | 3-1 | 7 | Corporate Power | J Castellano |
Wild card | 5-1 | 8 | Tuscan Sky | J R Velazquez |
Alternate 1 | 12-1 | 4 | Commuted | I Ortiz Jr. |
Alternate 2 | 8-1 | 3 | Generous Tipper | K Carmouche |
Exacta 6-9 BOX, 9-7 BOX, 7-8 BOX
Trifecta 6/7/9 BOX, 7/8/9 BOX
Race #9
Turf 1 1/16 Miles - Post Time: 04:13 PM ET
$75,000.00
Race 9 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 9-2 | 10 | Tahila | M Franco |
Place | 5-2 | 4 | Trinity River | F Prat |
Show | 7-2 | 12 | George Briggs | I Ortiz Jr. |
Wild card | 15-1 | 2 | New Matthew | J R Velazquez |
Alternate 1 | 8-1 | 1 | Im Due | L J Luzzi |
Alternate 2 | 20-1 | 6 | Ozzy | K Carmouche |
Exacta 10-4 BOX, 4-12 BOX, 12-2 BOX
Trifecta 4/10/12 BOX, 2/4/12 BOX