Race #1
Dirt 7 Furlongs - Post Time: 12:45 PM ET
$10,000.00
Race 1 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 6 | Miss Tappy Tone | R Bejarano |
PLACE | 7-2 | 3 | Singsational | K J Asmussen |
SHOW | 6-1 | 1 | Shes Magic | T Gaffalione |
WILD CARD | 20-1 | 13 | Ella Frances | J A Torres |
ALTERNATE 1 | 15-1 | 2 | Grove St. | F Arrieta |
ALTERNATE 2 | 5-1 | 4 | Sherbet Fountain | A Beschizza |
EXACTA 6-3 BOX, 3-1 BOX, 1-13 BOX
TRIECTA 1/3/6 BOX, 1/3/13 BOX
Race #2
Dirt 6 Furlongs - Post Time: 01:14 PM ET
Best Bet #6 READIER
$100,000.00
Race 2 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 6 | Readier | I Ortiz Jr. |
PLACE | 3-1 | 7 | Run Jalen Run | T Gaffalione |
SHOW | 4-1 | 9 | Hailstorm | K J Asmussen |
WILD CARD | 4-1 | 5 | Gun Show | F Geroux |
ALTERNATE 1 | 8-1 | 3 | Second Service | J L Ortiz |
ALTERNATE 2 | 15-1 | 11 | Stormin Tanda | J A Torres |
EXACTA 6-7 BOX, 7-9 BOX, 9-5 BOX
TRIECTA 6/7/9 BOX, 5/7/9 BOX
Race #3
Dirt 1 1/8 Miles - Post Time: 01:43 PM ET
Best Bet #2 JUST BASKING
$127,000.00
Race 3 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-1 | 2 | Just Basking | C Landeros |
PLACE | 6-1 | 9 | Little Jamie | T Gaffalione |
SHOW | 6-1 | 3 | Pretty Ana | J Rosario |
WILD CARD | 5-2 | 7 | Barbratina | F Prat |
ALTERNATE 1 | 7-2 | 4 | All Things Go | I Ortiz Jr. |
ALTERNATE 2 | 9-2 | 1 | Standoutsensation | E Morales |
EXACTA 2-9 BOX, 9-3 BOX, 3-7 BOX
TRIECTA 2/3/9 BOX, 3/7/9 BOX
Race #4
Dirt 1 Mile - Post Time: 02:14 PM ET
$120,000.00
Race 4 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 3 | Soundbite | A Concepcion |
PLACE | 7-2 | 12 | Bells Beach | I Ortiz Jr. |
SHOW | 6-1 | 8 | Union Mist | T Gaffalione |
WILD CARD | 8-1 | 11 | Bellofthebluegrass | J A Torres |
ALTERNATE 1 | 6-1 | 14 | Sanctify | J Loveberry |
ALTERNATE 2 | 6-1 | 7 | Chilled | L Saez |
EXACTA 3-12 BOX, 12-8 BOX, 8-11 BOX
TRIECTA 3/8/12 BOX, 8/11/12 BOX
Race #5
Dirt 1 Mile - Post Time: 02:46 PM ET
$127,000.00
Race 5 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 11 | Minks Palace | L Saez |
PLACE | 4-1 | 10 | Tweetster | R Santana Jr. |
SHOW | 10-1 | 12 | Sabrina | J Rosario |
WILD CARD | 6-1 | 7 | Simply Enchanting | F Prat |
ALTERNATE 1 | 8-1 | 6 | Miss Justify | I Ortiz Jr. |
ALTERNATE 2 | 12-1 | 9 | Liuzza | R Gutierrez |
EXACTA11-10 BOX, 10-12 BOX, 12-7 BOX
TRIECTA 10/11/12 BOX, 7/10/12 BOX
Race #6
Turf 1 1/16 Miles - Post Time: 03:18 PM ET
$275,000.00
Race 6 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 6 | Chasing the Crown | J Rosario |
PLACE | 9-5 | 1 | Ottoman Fleet | F Prat |
SHOW | 5-1 | 3 | Smokin T | J R Velazquez |
WILD CARD | 6-1 | 5 | Northern Invader | J L Ortiz |
ALTERNATE 1 | 15-1 | 8 | Irish Aces | L Saez |
ALTERNATE 2 | 3-1 | 2 | Emmanuel | I Ortiz Jr. |
EXACTA 6-1 BOX, 1-3 BOX, 3-5 BOX
TRIECTA1/3/6 BOX, 1/3/5 BOX
Race #7
Dirt 6 Furlongs - Post Time: 03:51 PM ET
$275,000.00
Race 7 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-5 | 3 | Skelly | R Santana Jr. |
PLACE | 4-1 | 4 | Angkor | M Garcia |
SHOW | 10-1 | 6 | Bourbon Heist | L Saez |
WILD CARD | 10-1 | 2 | Closethegame Sugar | I Ortiz Jr. |
ALTERNATE 1 | 5-1 | 1 | Tejano Twist | R Bejarano |
ALTERNATE 2 | 6-1 | 8 | Here Mi Song | T Gaffalione |
EXACTA 3-4 BOX, 4-6 BOX, 6-2 BOX
TRIECTA 3/4/6 BOX, 2/4/6 BOX
Race #8
Dirt 1 1/16 Miles - Post Time: 04:23 PM ET
$275,000.00
Race 8 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 7 | Scylla | J Castellano |
PLACE | 6-1 | 8 | Hoosier Philly | E Morales |
SHOW | 8-1 | 5 | Bellamore | T Gaffalione |
WILD CARD | 12-1 | 9 | Hidden Connection | R Gutierrez |
ALTERNATE 1 | 7-2 | 3 | Wet Paint | F Prat |
ALTERNATE 2 | 2-1 | 6 | Xigera | J R Leparoux |
EXACTA 7-8 BOX, 8-5 BOX, 5-9 BOX
TRIECTA 5/7/8 BOX, 5/8/9 BOX
Race #9
Turf 1 1/8 Miles - Post Time: 04:55 PM ET
$275,000.00
Race 9 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 8-1 | 5 | Poolside With Slim | B J Hernandez Jr. |
PLACE | 3-1 | 1 | Way to Be Marie | F Geroux |
SHOW | 7-2 | 4 | Dancing N Dixie | J L Ortiz |
WILD CARD | 30-1 | 3 | Gavea | J R Leparoux |
ALTERNATE 1 | 15-1 | 9 | Pin Up Betty | L Saez |
ALTERNATE 2 | 8-1 | 7 | Hello Hollywood | I Ortiz Jr. |
EXACTA 5-1 BOX, 1-4 BOX, 4-3 BOX
TRIECTA1/4/5 BOX, 1/3/4 BOX
Race #10
Dirt 1 1/8 Miles - Post Time: 05:27 PM ET
$275,000.00
Race 10 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 2 | Highland Falls | F Geroux |
PLACE | 6-1 | 9 | Cagliostro | J L Ortiz |
SHOW | 9-2 | 3 | War Campaign | T Gaffalione |
WILD CARD | 3-1 | 5 | Tapit Trice | F Prat |
ALTERNATE 1 | 4-1 | 6 | Dreamlike | I Ortiz Jr. |
ALTERNATE 2 | 30-1 | 10 | Five Star General | C J Lanerie |
EXACTA 2-9 BOX, 9-3 BOX, 3-5 BOX
TRIECTA 2/3/9 BOX, 3/5/9 BOX
Race #11
Turf 1 1/8 Miles - Post Time: 05:58 PM ET
$275,000.00
Race 11 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-1 | 5 | Formidable Man | L Saez |
PLACE | 5-1 | 9 | Lagynos | C A Torres |
SHOW | 10-1 | 7 | Rockn a Halo | E Morales |
WILD CARD | 7-2 | 2 | Cugino | F Prat |
ALTERNATE 1 | 4-1 | 8 | Twirling Point | L Dettori |
ALTERNATE 2 | 8-1 | 1 | Nomos | I Ortiz Jr. |
EXACTA 5-9 BOX, 9-7 BOX, 7-2 BOX
TRIECTA 5/7/9 BOX, 2/7/9 BOX