Race #1
Dirt 4 1/2 Furlongs - Post Time: 12:45 PM ET
$40,000.00
Race 1 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 2 | Herb Elias | E Asmussen |
PLACE | 4-1 | 9 | Jersey Turnpike | A Achard |
SHOW | 9-2 | 7 | Lookatmybuckle | D Cannon |
WILD CARD | 3-1 | 6 | Sweet Mo B | E Morales |
ALTERNATE 1 | 15-1 | 5 | Certain Victor E | A Gomez |
ALTERNATE 2 | 15-1 | 1 | Millers Bro | L Machado |
EXACTA 2-9 BOX, 9-7 BOX, 7-6 BOX
TRIECTA 2/7/9 BOX, 6/7/9 BOX
Race #2
Dirt 6 Furlongs - Post Time: 01:14 PM ET
Best Bet #4 MARGOINABUBBLEBATH
$40,000.00
Race 2 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 2-1 | 4 | Margoinabubblebath | J L Ortiz |
PLACE | 6-1 | 3 | Center Stage | E Morales |
SHOW | 6-1 | 2 | Rose Palace | J Graham |
WILD CARD | 7-2 | 1 | Off Ramp | C A Torres |
ALTERNATE 1 | 5-2 | 6 | Titled Lady | R Gutierrez |
ALTERNATE 2 | 5-1 | 5 | Sweets Maker | L Saez |
EXACTA 4-3 BOX, 3-2 BOX, 2-1 BOX
TRIECTA2/3/4 BOX, 1/2/3 BOX
Race #3
Dirt 1 1/8 Miles - Post Time: 01:43 PM ET
$12,500.00
Race 3 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 2 | Leblon | J L Castanon |
PLACE | 9-2 | 6 | Atkins | A Concepcion |
SHOW | 5-2 | 5 | Ministerial | G Corrales |
WILD CARD | 4-1 | 4 | Doctor Nash | L Machado |
ALTERNATE 1 | 5-1 | 1 | Greener Pastures | D Cannon |
ALTERNATE 2 | 8-1 | 7 | Royal Act | W A Rodriguez |
EXACTA 2-6 BOX, 6-5 BOX, 5-4 BOX
TRIECTA 2/5/6 BOX, 4/5/6 BOX
Race #4
Dirt 4 1/2 Furlongs - Post Time: 02:13 PM ET
$120,000.00
Race 4 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 4 | Fleet Street | L Saez |
PLACE | 3-1 | 14 | Empress Julia | G Corrales |
SHOW | 3-1 | 2 | Reliable Source | C A Torres |
WILD CARD | 9-2 | 8 | And One More Time | J L Ortiz |
ALTERNATE 1 | 5-1 | 3 | Anakarina | T Gaffalione |
ALTERNATE 2 | 12-1 | 6 | All Star Tout | B J Hernandez Jr. |
EXACTA 4-14 BOX, 14-2 BOX, 2-8 BOX
TRIECTA 2/4/14 BOX, 2/8/14 BOX
Race #5
Turf 5 Furlongs - Post Time: 02:45 PM ET
$120,000.00
Race 5 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-1 | 1 | Miyako | J L Ortiz |
PLACE | 10-1 | 7 | Zen Moment | R Bejarano |
SHOW | 7-2 | 2 | Satin Blue | T Gaffalione |
WILD CARD | 3-1 | 4 | Barbtourage | G Corrales |
ALTERNATE 1 | 6-1 | 10 | Hue | F Geroux |
ALTERNATE 2 | 20-1 | 13 | Innocent Nyght | D Cannon |
EXACTA 1-7 BOX, 7-2 BOX, 2-4 BOX
TRIECTA1/2/7 BOX, 2/4/7 BOX
Race #6
Dirt 6 Furlongs - Post Time: 03:18 PM ET
$40,000.00
Race 6 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 10 | Oh My Mia | J L Ortiz |
PLACE | 7-2 | 6 | Vino Veritas | T Gaffalione |
SHOW | 3-1 | 9 | Corri Felice | J Elliott |
WILD CARD | 8-1 | 3 | Prison Bound | L Saez |
ALTERNATE 1 | 8-1 | 8 | Champagne Surprise | B J Hernandez Jr. |
ALTERNATE 2 | 15-1 | 4 | Tiz Salty | D Cannon |
EXACTA 10-6 BOX, 6-9 BOX, 9-3 BOX
TRIECTA 6/9/10 BOX, 3/6/9 BOX
Race #7
Dirt 7 Furlongs - Post Time: 03:50 PM ET
Best Bet #5 SOARING BIRD
$25,000.00
Race 7 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 5 | Soaring Bird | E Asmussen |
PLACE | 3-1 | 4 | Fan the Fire | F Geroux |
SHOW | 6-1 | 9 | Papa Rocket | F Arrieta |
WILD CARD | 12-1 | 8 | The Queens Jules | C Barbosa |
ALTERNATE 1 | 7-2 | 1 | Born Flawless | E Morales |
ALTERNATE 2 | 6-1 | 6 | Divine Armor | C J Lanerie |
EXACTA 5-4 BOX, 4-9 BOX, 9-8 BOX
TRIECTA4/5/9 BOX, 4/8/9 BOX
Race #8
Dirt 6 Furlongs - Post Time: 04:22 PM ET
$134,000.00
Race 8 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 2-1 | 2 | Into Love | A Beschizza |
PLACE | 3-1 | 4 | Pistol | T Gaffalione |
SHOW | 5-2 | 5 | Amaretti | J L Ortiz |
WILD CARD | 12-1 | 8 | Connie K | C A Torres |
ALTERNATE 1 | 10-1 | 6 | Willow Bend | R Santana Jr. |
ALTERNATE 2 | 10-1 | 7 | Backyard Money | G Saez |
EXACTA 2-4 BOX, 4-5 BOX, 5-8 BOX
TRIECTA 2/4/5 BOX, 4/5/8 BOX
Race #9
Dirt 1 Mile - Post Time: 04:55 PM ET
Best Bet #1 HUNTRESS FOR HIRE
$127,000.00
Race 9 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 1 | Huntress for Hire | J L Ortiz |
PLACE | 6-1 | 4 | Harbor Springs | F Geroux |
SHOW | 7-2 | 5 | Stunningly | C A Torres |
WILD CARD | 6-1 | 9 | Amber Cascade | A Concepcion |
ALTERNATE 1 | 10-1 | 8 | Fancy | T Gaffalione |
ALTERNATE 2 | 5-1 | 6 | Under Advisement | L Saez |
EXACTA 1-4 BOX, 4-5 BOX, 5-9 BOX
TRIECTA 1/4/5 BOX, 4/5/9 BOX