Race #1
Dirt 1 Mile - Post Time: 01:00 PM ET
Best Bet #3 MORAL
$72,000.00
Race 1 Starter Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 2-1 | 3 | Moral | L Saez |
Place | 5-2 | 5 | Countthebrave | T Gaffalione |
Show | 9-2 | 6 | Optical | A Concepcion |
Wild card | 8-1 | 1 | McAfee | E Esquivel |
Alternate 1 | 4-1 | 7 | Chriss Revenge | G Corrales |
Alternate 2 | 15-1 | 4 | Rock Solo | E Morales |
Exacta 3-5 BOX, 5-6 BOX, 6-1 BOX
Trifecta 3/5/6 BOX, 1/5/6 BOX
Race #2
Dirt 1 1/16 Miles - Post Time: 01:29 PM ET
$40,000.00
Race 2 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 2-1 | 6 | Ethereal Road | R A Vazquez |
Place | 3-1 | 3 | Thunderian | T Gaffalione |
Show | 7-2 | 2 | J. P. Race | L Saez |
Wild card | 5-2 | 1 | Hayes Strike | B J Hernandez Jr. |
Alternate 1 | 10-1 | 4 | Mowins | S E Bermudez |
Alternate 2 | 20-1 | 5 | Go Emi | W A Rodriguez |
Exacta 6-3 BOX, 3-2 BOX, 2-1 BOX
Trifecta 2/3/6 BOX, 1/2/3 BOX
Race #3
Dirt 6 Furlongs - Post Time: 01:58 PM ET
$50,000.00
Race 3 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 2-1 | 3 | Echo Again | E Asmussen |
Place | 4-1 | 1 | Good Like Magic | F Geroux |
Show | 9-2 | 5 | Island Cruiser | T Gaffalione |
Wild card | 5-1 | 6 | Mr McGregor | F Arrieta |
Alternate 1 | 3-1 | 4 | Triple Elvis | L Saez |
Alternate 2 | 15-1 | 7 | Hunter John | J Nolasco |
Exacta 3-1 BOX, 1-5 BOX, 5-6 BOX
Trifecta 1/3/5 BOX, 1/5/6 BOX
Race #4
Dirt 1 1/16 Miles - Post Time: 02:27 PM ET
$134,000.00
Race 4 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 8-5 | 6 | Star of Wonder | F Prat |
Place | 4-1 | 3 | Parchment Party | T Gaffalione |
Show | 3-1 | 1 | Stretch Ride | C J Lanerie |
Wild card | 6-1 | 2 | Lambeth | L Saez |
Alternate 1 | 5-1 | 5 | Donegal Destiny | F Geroux |
Alternate 2 | 8-1 | 4 | Vitality | C A Torres |
Exacta 6-3 BOX, 3-1 BOX, 1-2 BOX
Trifecta 1/3/6 BOX, 1/2/3 BOX
Race #5
Turf 1 Mile - Post Time: 02:57 PM ET
$120,000.00
Race 5 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-5 | 6 | Rocky Joy | L Machado |
Place | 3-1 | 1 | Sully | F Prat |
Show | 12-1 | 3 | Fayette Spirit | L Saez |
Wild card | 8-1 | 15 | Sweet Freedom | A Beschizza |
Alternate 1 | 12-1 | 11 | Publicity | G Saez |
Alternate 2 | 15-1 | 4 | Alrasikh | E Morales |
Exacta 6-1 BOX, 1-3 BOX, 3-15 BOX
Trifecta 1/3/6 BOX, 1/3/15 BOX
Race #6
Dirt 6 Furlongs - Post Time: 03:26 PM ET
Best Bet #2 LOOKATMYBUCKLE
$25,000.00
Race 6 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 2 | Lookatmybuckle | A Gomez |
Place | 7-2 | 5 | Bisa | L Machado |
Show | 15-1 | 8 | Pounds in Town | E Morales |
Wild card | 2-1 | 4 | Hearts United | B J Hernandez Jr. |
Alternate 1 | 8-1 | 7 | Barbarina | E Esquivel |
Alternate 2 | 10-1 | 3 | Talksalot | A Concepcion |
Exacta 2-5 BOX, 5-8 BOX, 8-4 BOX
Trifecta 2/5/8 BOX, 4/5/8 BOX
Race #7
Dirt 6 1/2 Furlongs - Post Time: 03:55 PM ET
$120,000.00
Race 7 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 9-5 | 8 | Keepsake | F Prat |
Place | 10-1 | 9 | Good Game | F Geroux |
Show | 5-1 | 7 | Pretty Sassy | T Gaffalione |
Wild card | 12-1 | 11 | Shared Vision | E Morales |
Alternate 1 | 8-1 | 13 | Foie Gras | E Asmussen |
Alternate 2 | 12-1 | 14 | Lost and Found | C A Torres |
Exacta 8-9 BOX, 9-7 BOX, 7-11 BOX
Trifecta 7/8/9 BOX, 7/9/11 BOX
Race #8
Dirt 6 1/2 Furlongs - Post Time: 04:25 PM ET
$127,000.00
Race 8 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 12 | Coastal Invasion | F Geroux |
Place | 4-1 | 8 | Undercover | L Saez |
Show | 3-1 | 6 | Perfect Shot | F Prat |
Wild card | 6-1 | 1 | CEst Cheese | B J Hernandez Jr. |
Alternate 1 | 15-1 | 11 | Harbor Springs | E Morales |
Alternate 2 | 12-1 | 4 | Stormy Mitole | T Gaffalione |
Exacta 12-8 BOX, 8-6 BOX, 6-1 BOX
Trifecta 6/8/12 BOX, 1/6/8 BOX
Race #9
Turf 5 1/2 Furlongs - Post Time: 04:55 PM ET
$148,000.00
Race 9 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 2 | Coppola | T Gaffalione |
Place | 6-1 | 9 | Double Clutch | L Saez |
Show | 7-2 | 3 | Run Carson | F Prat |
Wild card | 5-1 | 6 | Joe Shiesty | A Cedillo |
Alternate 1 | 20-1 | 11 | Bear River | C J Lanerie |
Alternate 2 | 15-1 | 12 | Stitched | B J Hernandez Jr. |
Exacta 2-9 BOX, 9-3 BOX, 3-6 BOX
Trifecta 2/3/9 BOX, 3/6/9 BOX
Race #10
Dirt 7 Furlongs - Post Time: 05:24 PM ET
Best Bet #12 ATTACHE
$72,000.00
Race 10 Starter Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 12 | Attache | L Machado |
Place | 7-2 | 5 | Morunning | T Gaffalione |
Show | 5-1 | 3 | Run Jalen Run | L Saez |
Wild card | 20-1 | 1 | Thoughtthatcounts | J Rocco Jr. |
Alternate 1 | 9-2 | 4 | B Sudd | F Arrieta |
Alternate 2 | 20-1 | 10 | Cathedral Beach | F Jara |
Exacta 12-5 BOX, 5-3 BOX, 3-1 BOX
Trifecta 3/5/12 BOX, 1/3/5 BOX