Race #1
Dirt 1 Mile - Post Time: 05:00 PM ET
$14,000.00
Race 1 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 8-1 | 13 | Tiz Tok | A Ayuso |
PLACE | 3-1 | 9 | Atomic Drop | A Fresu |
SHOW | 7-2 | 4 | Big Spin | F T Alvarado |
WILD CARD | 6-1 | 6 | Supermazel | A Ayuso |
ALTERNATE 1 | 15-1 | 11 | Mitico | J Valdivia Jr. |
ALTERNATE 2 | 12-1 | 10 | Upstart Yankee | G Franco |
EXACTA 13-9 BOX, 9-4 BOX, 4-6 BOX
TRIECTA 4/9/13 BOX, 4/6/9 BOX
Race #2
Dirt 5 Furlongs - Post Time: 05:32 PM ET
Best Bet #6 DR RUBEN M
$75,000.00
Race 2 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 2-1 | 6 | Dr Ruben M | E A Maldonado |
PLACE | 8-5 | 4 | Getaway Car | J J Hernandez |
SHOW | 6-1 | 2 | Smash It | U Rispoli |
WILD CARD | 7-2 | 3 | Rank | A Fresu |
ALTERNATE 1 | 12-1 | 5 | Deeply Hidden | R Gutierrez |
ALTERNATE 2 | 10-1 | 1 | Soi Ngern | K Frey |
EXACTA 6-4 BOX, 4-2 BOX, 2-3 BOX
TRIECTA 2/4/6 BOX, 2/3/4 BOX
Race #3
Turf 5 Furlongs - Post Time: 06:04 PM ET
$76,000.00
Race 3 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 4 | Nessos Lastharrah | E A Maldonado |
PLACE | 3-1 | 12 | Anmer Hall | A Fresu |
SHOW | 30-1 | 13 | Good With People | J J Hernandez |
WILD CARD | 10-1 | 7 | Katar | K Frey |
ALTERNATE 1 | 8-1 | 10 | Eddies Last | M Gutierrez |
ALTERNATE 2 | 6-1 | 3 | Tigerhon | U Rispoli |
EXACTA 4-12 BOX, 12-13 BOX, 13-7 BOX
TRIECTA 4/12/13 BOX, 7/12/13 BOX
Race #4
Dirt 1 Mile - Post Time: 06:36 PM ET
$40,000.00
Race 4 Starter Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-5 | 6 | De Medici | J J Hernandez |
PLACE | 3-1 | 8 | Mucino | A Fresu |
SHOW | 8-1 | 3 | Gucci Boy | R Gutierrez |
WILD CARD | 10-1 | 2 | I Dont Get It | M Gutierrez |
ALTERNATE 1 | 10-1 | 1 | Prince of Power | T J Pereira |
ALTERNATE 2 | 6-1 | 4 | Mischelof | J Laprida |
EXACTA 6-8 BOX, 8-3 BOX, 3-2 BOX
TRIECTA 3/6/8 BOX, 2/3/8 BOX
Race #5
Turf 1 1/16 Miles - Post Time: 07:08 PM ET
$76,000.00
Race 5 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 9-5 | 5 | In Theory | J J Hernandez |
PLACE | 6-1 | 7 | Soho | H I Berrios |
SHOW | 20-1 | 1 | Catalina Cocktail | A Ayuso |
WILD CARD | 8-1 | 8 | Shamrockin | G Franco |
ALTERNATE 1 | 5-1 | 3 | Shilohs Mistress | U Rispoli |
ALTERNATE 2 | 12-1 | 4 | Charm Your World | J Valdivia Jr. |
EXACTA 5-7 BOX, 7-1 BOX, 1-8 BOX
TRIECTA 1/5/7 BOX, 1/7/8 BOX
Race #6
Dirt 5 Furlongs - Post Time: 07:40 PM ET
$75,000.00
Race 6 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 5 | Pavels Etoile | M Gutierrez |
PLACE | 12-1 | 8 | Chilly Philly | K Kimura |
SHOW | 20-1 | 6 | Empress of Grace | T J Pereira |
WILD CARD | 6-5 | 2 | Cayucos | K Frey |
ALTERNATE 1 | 6-1 | 9 | Hot Girl Walk | A Fresu |
ALTERNATE 2 | 15-1 | 7 | Just a Little Cynn | A Cedillo |
EXACTA 5-8 BOX, 8-6 BOX, 6-2 BOX
TRIECTA 5/6/8 BOX, 2/6/8 BOX
Race #7
Turf 1 Mile - Post Time: 08:13 PM ET
$100,000.00
Race 7 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 9-2 | 2 | Formidable Man | U Rispoli |
PLACE | 5-2 | 3 | King of Gosford | A Fresu |
SHOW | 10-1 | 6 | Were in Trouble | A Cedillo |
WILD CARD | 5-1 | 4 | Guy Named Joe | J J Hernandez |
ALTERNATE 1 | 15-1 | 9 | Charge for Gold | K Frey |
ALTERNATE 2 | 8-1 | 8 | Scatify | H I Berrios |
EXACTA 2-3 BOX, 3-6 BOX, 6-4 BOX
TRIECTA 2/3/6 BOX, 3/4/6 BOX
Race #8
Dirt 6 Furlongs - Post Time: 08:44 PM ET
Best Bet #6 SANTARENA
$75,000.00
Race 8 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 9-5 | 6 | Santarena | A Fresu |
PLACE | 2-1 | 2 | Mirahmadi | J J Hernandez |
SHOW | 8-1 | 9 | Dagger Ranch | M E Smith |
WILD CARD | 5-1 | 5 | Wayne the Brain | K Frey |
ALTERNATE 1 | 20-1 | 4 | Spearfish | A Ayuso |
ALTERNATE 2 | 20-1 | 1 | Brave Blend | J Talamo |
EXACTA 6-2 BOX, 2-9 BOX, 9-5 BOX
TRIECTA 2/6/9 BOX, 2/5/9 BOX
Race #9
Turf 1 Mile - Post Time: 09:14 PM ET
$200,000.00
Race 9 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 8-5 | 10 | Medoro | A Fresu |
PLACE | 3-1 | 6 | Iscreamuscream | H I Berrios |
SHOW | 8-1 | 9 | Zona Verde | J J Hernandez |
WILD CARD | 20-1 | 3 | Sakura Blossom | A Ayuso |
ALTERNATE 1 | 20-1 | 12 | Alluring | U Rispoli |
ALTERNATE 2 | 15-1 | 5 | Invincible Molly | E A Maldonado |
EXACTA 10-6 BOX, 6-9 BOX, 9-3 BOX
TRIECTA 6/9/10 BOX, 3/6/9 BOX
Race #10
Dirt 6 1/2 Furlongs - Post Time: 09:44 PM ET
$76,000.00
Race 10 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 2-1 | 3 | Thorne House | T J Pereira |
PLACE | 3-1 | 1 | Yellow Brick | U Rispoli |
SHOW | 4-1 | 6 | Money Run | E A Maldonado |
WILD CARD | 12-1 | 5 | Mister Iceman | R Gutierrez |
ALTERNATE 1 | 6-1 | 2 | Tarantino | J Talamo |
ALTERNATE 2 | 9-2 | 4 | Navy Man | J J Hernandez |
EXACTA 3-1 BOX, 1-6 BOX, 6-5 BOX
TRIECTA 1/3/6 BOX, 1/5/6 BOX
Race #11
Turf 1 Mile - Post Time: 10:14 PM ET
Best Bet #12 ONE TIME MARK
$75,000.00
Race 11 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 12 | One Time Mark | K Frey |
PLACE | 3-1 | 6 | Middleburg | J J Hernandez |
SHOW | 6-1 | 1 | Broheim | R Gutierrez |
WILD CARD | 8-1 | 8 | Rostovsky | A Cedillo |
ALTERNATE 1 | 15-1 | 14 | Hurricane Way | H I Berrios |
ALTERNATE 2 | 10-1 | 4 | Bartholdy | J Laprida |
EXACTA 12-6 BOX, 6-1 BOX, 1-8 BOX
TRIECTA 1/6/12 BOX, 1/6/8 BOX