Race #1
Dirt 1 Mile - Post Time: 12:50 PM ET
Best Bet #1 BATTLEOFLEXINGTON
$16,000.00
Race 1 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 1 | Battleoflexington | C J Lanerie |
PLACE | 5-2 | 4 | My Brother Keith | E Asmussen |
SHOW | 10-1 | 8 | Third Watch | A Beschizza |
WILD CARD | 9-2 | 7 | Haskelled | L Machado |
ALTERNATE 1 | 8-1 | 3 | Tiverton | E Morales |
ALTERNATE 2 | 8-1 | 5 | Summer in Aiken | F Arrieta |
EXACTA 1-4 BOX, 4-8 BOX, 8-7 BOX
TRIECTA 1/4/8 BOX, 4/7/8 BOX
Race #2
Turf 5 1/2 Furlongs - Post Time: 01:20 PM ET
$71,000.00
Race 2 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 1 | Bellofthebluegrass | J A Torres |
PLACE | 5-1 | 2 | Sang | L Machado |
SHOW | 3-1 | 11 | Elhuboob | L Machado |
WILD CARD | 6-1 | 10 | La Foret | C J Lanerie |
ALTERNATE 1 | 20-1 | 12 | Georgia On Esmind | A Burgos |
ALTERNATE 2 | 6-1 | 4 | May May Strong | E Asmussen |
EXACTA 1-2 BOX, 2-11 BOX, 11-10 BOX
TRIECTA 1/2/11 BOX, 2/10/11 BOX
Race #3
Dirt 1 1/8 Miles - Post Time: 01:49 PM ET
$31,000.00
Race 3 Starter Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 6 | All West | M Murrill |
PLACE | 5-2 | 7 | Hoodlum | L Machado |
SHOW | 6-1 | 3 | Divine Armor | C J Lanerie |
WILD CARD | 3-1 | 4 | Prodigious Bay | E Asmussen |
ALTERNATE 1 | 9-2 | 1 | Cool Quartet | F Arrieta |
ALTERNATE 2 | 10-1 | 2 | Boogie Bode | E Esquivel |
EXACTA 6-7 BOX, 7-3 BOX, 3-4 BOX
TRIECTA 3/6/7 BOX, 3/4/7 BOX
Race #4
Dirt 1 Mile - Post Time: 02:21 PM ET
$34,000.00
Race 4 Starter Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 8-1 | 6 | Cashmeup | M Murrill |
PLACE | 4-1 | 4 | Dazzlemesilver | C A Torres |
SHOW | 3-1 | 1 | Montevallo | J Graham |
WILD CARD | 10-1 | 3 | Shuffle Dance | M Garcia |
ALTERNATE 1 | 8-1 | 5 | J. P. Race | C J Lanerie |
ALTERNATE 2 | 5-1 | 8 | Striking Sparks | E A Roman |
EXACTA 6-4 BOX, 4-1 BOX, 1-3 BOX
TRIECTA 1/4/6 BOX, 1/3/4 BOX
Race #5
Dirt 7 Furlongs - Post Time: 02:53 PM ET
$71,000.00
Race 5 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-1 | 8 | Magnitude | E Asmussen |
PLACE | 5-2 | 10 | Tappan Street | A Concepcion |
SHOW | 7-2 | 9 | Rothko | M Chuan |
WILD CARD | 15-1 | 12 | Morlock | J Loveberry |
ALTERNATE 1 | 6-1 | 1 | States Rights | C A Torres |
ALTERNATE 2 | 10-1 | 6 | Saudi Vision | L Machado |
EXACTA 8-10 BOX, 10-9 BOX, 9-12 BOX
TRIECTA 8/9/10 BOX, 9/10/12 BOX
Race #6
Turf 5 1/2 Furlongs - Post Time: 03:22 PM ET
$76,000.00
Race 6 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 13 | Chattalot | C A Torres |
PLACE | 12-1 | 3 | Foxtrotanna | W A Rodriguez |
SHOW | 20-1 | 10 | Captivating Boy | R Bejarano |
WILD CARD | 9-2 | 2 | Counterstrike | J C Bealmear |
ALTERNATE 1 | 3-1 | 9 | Bushido | M Pedroza Jr. |
ALTERNATE 2 | 15-1 | 4 | Honeyquist | C J Lanerie |
EXACTA 13-3 BOX, 3-10 BOX, 10-2 BOX
TRIECTA 3/10/13 BOX, 2/3/10 BOX
Race #7
Dirt 6 1/2 Furlongs - Post Time: 03:50 PM ET
Best Bet #6 JUST LIKE YOU
$30,000.00
Race 7 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 6 | Just Like You | A Gomez |
PLACE | 7-2 | 8 | Sherbet Fountain | A Beschizza |
SHOW | 8-1 | 10 | Motown Mika | J Loveberry |
WILD CARD | 15-1 | 1 | Royal Blood | G Saez |
ALTERNATE 1 | 3-1 | 9 | Beelieve Her | M Murrill |
ALTERNATE 2 | 8-1 | 2 | Up On the Edge | C A Torres |
EXACTA 6-8 BOX, 8-10 BOX, 10-1 BOX
TRIECTA 6/8/10 BOX, 1/8/10 BOX
Race #8
Turf 1 1/4 Miles - Post Time: 04:19 PM ET
Best Bet #1 IDRATHERBEBLESSED
$73,000.00
Race 8 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 1 | Idratherbeblessed | R Bejarano |
PLACE | 3-1 | 2 | My Boy Tony | D Cannon |
SHOW | 9-2 | 12 | Indian Gulch | R Bejarano |
WILD CARD | 4-1 | 13 | Mo Rhodes | C A Torres |
ALTERNATE 1 | 7-2 | 3 | Vesture | J Loveberry |
ALTERNATE 2 | 15-1 | 5 | Carcano | G Corrales |
EXACTA 1-2 BOX, 2-12 BOX, 12-13 BOX
TRIECTA 1/2/12 BOX, 2/12/13 BOX
Race #9
Turf 5 1/2 Furlongs - Post Time: 04:48 PM ET
$71,000.00
Race 9 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 7 | Alcove | A Concepcion |
PLACE | 3-1 | 4 | Bonzer | J A Torres |
SHOW | 5-1 | 13 | Happy Grey | C A Torres |
WILD CARD | 6-1 | 3 | Insanity It Seems | G Corrales |
ALTERNATE 1 | 6-1 | 5 | Rock N Roll Bolt | A Beschizza |
ALTERNATE 2 | 10-1 | 8 | Bebedouro | E A Roman |
EXACTA 7-4 BOX, 4-13 BOX, 13-3 BOX
TRIECTA 4/7/13 BOX, 3/4/13 BOX