Race #1
Dirt 5 1/2 Furlongs - Post Time: 01:45 PM ET
$13,500.00
Race 1 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-1 | 7 | Scootin Boots | C J Hernandez |
Place | 3-1 | 6 | Blondate | J A Guerrero |
Show | 9-2 | 5 | Flint Rock | J L Ortiz |
Wild card | 4-1 | 4 | Political Agenda | E Morales |
Alternate 1 | 8-1 | 8 | Battle Face | A Green |
Alternate 2 | 6-1 | 2 | Hes a Real Outfit | J Barbosa |
Exacta 7-6 BOX, 6-5 BOX, 5-4 BOX
Trifecta 5/6/7 BOX, 4/5/6 BOX
Race #2
Dirt 1 Mile - Post Time: 02:15 PM ET
$13,500.00
Race 2 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 5 | Lady Helena | M Murrill |
Place | 3-1 | 3 | Capella Red | E Nieves |
Show | 9-2 | 4 | Foreign Tourist | M Pedroza Jr. |
Wild card | 4-1 | 7 | Tootoo Tourist | K Wellington |
Alternate 1 | 9-2 | 8 | Mrs. Macomber | C McMahon |
Alternate 2 | 12-1 | 2 | Sister Saint | T S Albert |
Exacta 5-3 BOX, 3-4 BOX, 4-7 BOX
Trifecta 3/4/5 BOX, 3/4/7 BOX
Race #3
Dirt 6 Furlongs - Post Time: 02:45 PM ET
Best Bet #5 ROGUE DIAMOND
$18,000.00
Race 3 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 5 | Rogue Diamond | J Loveberry |
Place | 6-1 | 4 | My Bossy Lady | J L Ortiz |
Show | 4-1 | 7 | Sweet Charlize | C McMahon |
Wild card | 4-1 | 1 | Beelieve Her | B Curtis |
Alternate 1 | 9-2 | 2 | Miss Harmonic | A Green |
Alternate 2 | 6-1 | 3 | Princess Pom Pom | M Murrill |
$52,000.00
Race 4 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 8 | Customs Cleared | M Murrill |
Place | 9-2 | 6 | Anacreon | A Green |
Show | 8-1 | 3 | Running Ragged | T Thornton |
Wild card | 5-1 | 4 | Star Star Star | E Nieves |
Alternate 1 | 8-1 | 11 | Turf Monster | A Concepcion |
Alternate 2 | 9-2 | 5 | Blame Me Seriously | C McMahon |
Exacta 8-6 BOX, 6-3 BOX, 3-4 BOX
Trifecta 3/6/8 BOX, 3/4/6 BOX
Race #5
Dirt 6 Furlongs - Post Time: 03:45 PM ET
Best Bet #7 MY SOUTHERN GIRL
$14,500.00
Race 5 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 7 | My Southern Girl | A Concepcion |
Place | 3-1 | 2 | Elwin | M Pedroza Jr. |
Show | 9-2 | 1 | Freedom Forever | B Curtis |
Wild card | 8-1 | 8 | Linda Faye | M Murrill |
Alternate 1 | 8-1 | 3 | Shehasanattitude | F Astudillo |
Alternate 2 | 6-1 | 5 | Hide the Bride | J Loveberry |
Exacta 7-2 BOX, 2-1 BOX, 1-8 BOX
Trifecta 1/2/7 BOX, 1/2/8 BOX
Race #6
Turf 5 1/2 Furlongs - Post Time: 04:15 PM ET
$55,000.00
Race 6 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 4 | Hes Just Lucky | T Thornton |
Place | 7-2 | 2 | Tussling Charlie | A Green |
Show | 10-1 | 8 | Big Chopper | E J Barrera |
Wild card | 4-1 | 3 | Marks Promise | V Del-Cid |
Alternate 1 | 10-1 | 7 | Brians Iron Mike | B Curtis |
Alternate 2 | 6-1 | 5 | Berties Galaxy | J Dominguez |
Exacta 4-2 BOX, 2-8 BOX, 8-3 BOX
Trifecta 2/4/8 BOX, 2/3/8 BOX
Race #7
Dirt 6 Furlongs - Post Time: 04:45 PM ET
Best Bet #1 PASKETEE
$19,000.00
Race 7 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 1 | Pasketee | M Pedroza Jr. |
Place | 7-2 | 9 | Gordito Hermoso | J Loveberry |
Show | 9-2 | 3 | Garfish | A Concepcion |
Wild card | 8-1 | 7 | Mystic Hope | C Perez |
Alternate 1 | 10-1 | 4 | Twofexusnexus | E Nieves |
Alternate 2 | 10-1 | 5 | Angelic Knight | C McMahon |
Exacta 1-9 BOX, 9-3 BOX, 3-7 BOX
Trifecta 1/3/9 BOX, 3/7/9 BOX
Race #8
Turf 1 1/16 Miles - Post Time: 05:15 PM ET
$52,000.00
Race 8 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-1 | 6 | Twirling Dixie | J L Ortiz |
Place | 8-1 | 11 | Black Dog | M Pedroza Jr. |
Show | 6-1 | 15 | All Night Revival | J L Ortiz |
Wild card | 6-1 | 1 | Always Forever | F Geroux |
Alternate 1 | 9-2 | 8 | Sycamore Shoals | D Cannon |
Alternate 2 | 8-1 | 7 | Cantora | B J Hernandez Jr. |
Exacta 6-11 BOX, 11-15 BOX, 15-1 BOX
Trifecta 6/11/15 BOX, 1/11/15 BOX
Race #9
Dirt 1 Mile - Post Time: 05:45 PM ET
$13,500.00
Race 9 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-1 | 8 | Dollys Guitar | J L Ortiz |
Place | 4-1 | 9 | Sikara Sikara | M Pedroza Jr. |
Show | 20-1 | 11 | Anitas Vision | C McMahon |
Wild card | 9-2 | 7 | Gypsyroselee | T Thornton |
Alternate 1 | 6-1 | 6 | Sues Little Zing | E Nieves |
Alternate 2 | 8-1 | 10 | Agami | E J Barrera |
Exacta 8-9 BOX, 9-11 BOX, 11-7 BOX
Trifecta 8/9/11 BOX, 7/9/11 BOX