Race #1
Dirt 5 1/2 Furlongs - Post Time: 01:45 PM ET
Best Bet #3 THE SPEEDY ONE
$10,000.00
Race 1 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 3 | The Speedy One | B Curtis |
Place | 3-1 | 2 | Gordito Hermoso | J L Ortiz |
Show | 9-2 | 6 | Lost My Bag | K Wellington |
Wild card | 8-1 | 7 | Flashin Chip | J Journet |
Alternate 1 | 8-1 | 5 | Daddys Code | M Murrill |
Alternate 2 | 10-1 | 1 | Rum Center | J Barbosa |
Exacta 3-2 BOX, 2-6 BOX, 6-7 BOX
Trifecta 2/3/6 BOX, 2/6/7 BOX
Race #2
Turf 1 Mile - Post Time: 02:15 PM ET
Best Bet #1 LEGITIMATE TARGET
$30,000.00
Race 2 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 1 | Legitimate Target | M Murrill |
Place | 7-2 | 8 | Sharp Strike | D Cohen |
Show | 4-1 | 6 | Na Pali Joe | D Cannon |
Wild card | 9-2 | 2 | Numero Siete | J L Ortiz |
Alternate 1 | 6-1 | 5 | Striking Six | J Barbosa |
Alternate 2 | 6-1 | 3 | Constitutionreview | B Curtis |
Exacta 1-8 BOX, 8-6 BOX, 6-2 BOX
Trifecta 1/6/8 BOX, 2/6/8 BOX
Race #3
Dirt 6 Furlongs - Post Time: 02:45 PM ET
$5,000.00
Race 3 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 15-1 | 5 | Zoom Erin | J Riquelme |
Place | 10-1 | 8 | The Rage of Art | J A Torres |
Show | 8-1 | 6 | Track Smart | M Murrill |
Wild card | 9-2 | 9 | Madam Henny | K Wellington |
Alternate 1 | 3-1 | 2 | Berlaine | B Curtis |
Alternate 2 | 9-2 | 7 | Atomic Rose | J Ramirez Jr. |
Exacta 5-8 BOX, 8-6 BOX, 6-9 BOX
Trifecta 5/6/8 BOX, 6/8/9 BOX
Race #4
Turf 1 Mile - Post Time: 03:15 PM ET
$15,000.00
Race 4 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 13 | Temple | J A Torres |
Place | 6-1 | 11 | Fortuity | J A Torres |
Show | 8-1 | 8 | Twoko Bay | B Curtis |
Wild card | 9-2 | 3 | Sivako | D Cohen |
Alternate 1 | 12-1 | 5 | South Side | M Murrill |
Alternate 2 | 5-1 | 2 | Interstellar | J Barbosa |
Exacta 13-11 BOX, 11-8 BOX, 8-3 BOX
Trifecta 8/11/13 BOX, 3/8/11 BOX
Race #5
Dirt 1 1/16 Miles - Post Time: 03:45 PM ET
$58,000.00
Race 5 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 5 | Fever Night | C J Hernandez |
Place | 7-2 | 2 | Seattle Road | B Curtis |
Show | 4-1 | 3 | Hot Property | M Pedroza Jr. |
Wild card | 9-2 | 4 | Private Show | C McMahon |
Alternate 1 | 6-1 | 1 | Dan dOro | D Cohen |
Alternate 2 | 5-1 | 7 | So Sandy | J L Ortiz |
Exacta 5-2 BOX, 2-3 BOX, 3-4 BOX
Trifecta 2/3/5 BOX, 2/3/4 BOX
Race #6
Dirt 6 Furlongs - Post Time: 04:15 PM ET
Best Bet #10 JET ROCKET
$60,000.00
Race 6 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 10 | Jet Rocket | B Curtis |
Place | 6-1 | 2 | A Runnin Afleet | J Loveberry |
Show | 9-2 | 4 | Fouralivia | M Pedroza Jr. |
Wild card | 10-1 | 6 | Custom Design | C J Hernandez |
Alternate 1 | 12-1 | 8 | Custom Punch | J A Torres |
Alternate 2 | 8-1 | 9 | Lil Chilly | E M Murray |
Exacta 10-2 BOX, 2-4 BOX, 4-6 BOX
Trifecta 2/4/10 BOX, 2/4/6 BOX
Race #7
Turf 5 1/2 Furlongs - Post Time: 04:45 PM ET
$59,000.00
Race 7 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 7 | Little Poison | C McMahon |
Place | 3-1 | 5 | Wauneka | M Murrill |
Show | 6-1 | 3 | Watering | B Curtis |
Wild card | 9-2 | 4 | Anakarina | C J Hernandez |
Alternate 1 | 10-1 | 8 | Carson Bay | J Loveberry |
Alternate 2 | 6-1 | 1 | Thehillonwoodside | J A Torres |
Exacta 7-5 BOX, 5-3 BOX, 3-4 BOX
Trifecta 3/5/7 BOX, 3/4/5 BOX
Race #8
Dirt 6 Furlongs - Post Time: 05:15 PM ET
$12,500.00
Race 8 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-1 | 6 | Hard Four | D L Parker |
Place | 7-2 | 5 | Veterans Day | C Fusilier |
Show | 6-1 | 7 | F T W Slam | D H Magnon |
Wild card | 4-1 | 4 | Hooray Austin | C McMahon |
Alternate 1 | 8-1 | 1 | Risky Priority | B Curtis |
Alternate 2 | 15-1 | 10 | Half Again | K Wellington |
Exacta 6-5 BOX, 5-7 BOX, 7-4 BOX
Trifecta 5/6/7 BOX, 4/5/7 BOX