Race #1
Dirt 1 1/16 Miles - Post Time: 01:00 PM ET
Best Bet #7 ANCHISES
$30,000.00
Race 1 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 9-5 | 7 | Anchises | T Gaffalione |
Place | 6-1 | 4 | Anglican | L Machado |
Show | 7-2 | 5 | Moving to Kentucky | L Saez |
Wild card | 12-1 | 8 | Munyhungry | A Achard |
Alternate 1 | 5-1 | 6 | Westeros | J L Ortiz |
Alternate 2 | 6-1 | 1 | Sound of Victory | F Geroux |
Exacta 7-4 BOX, 4-5 BOX, 5-8 BOX
Trifecta 4/5/7 BOX, 4/5/8 BOX
Race #2
Dirt 6 Furlongs - Post Time: 01:32 PM ET
$50,000.00
Race 2 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 7 | Loves the Answer | L Machado |
Place | 6-1 | 12 | Miss Tifeye | G Saez |
Show | 4-1 | 10 | Wherever We Are | J R Velazquez |
Wild card | 6-1 | 1 | Equal Success | T Gaffalione |
Alternate 1 | 8-1 | 11 | Western Woman | L Saez |
Alternate 2 | 15-1 | 6 | Sunna | P Lopez |
Exacta 7-12 BOX, 12-10 BOX, 10-1 BOX
Trifecta 7/10/12 BOX, 1/10/12 BOX
Race #3
Turf 1 Mile - Post Time: 02:04 PM ET
Best Bet #9 EMMY BLUE
$100,000.00
Race 3 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 12-1 | 9 | Emmy Blue | L Machado |
Place | 4-1 | 10 | Good Long Cry | T Gaffalione |
Show | 6-1 | 12 | Bembridge Ledge | L Saez |
Wild card | 3-1 | 8 | Golden Sunshine | R Bejarano |
Alternate 1 | 8-1 | 7 | Yellow | J L Ortiz |
Alternate 2 | 20-1 | 2 | One Happy Island | C J Lanerie |
Exacta 9-10 BOX, 10-12 BOX, 12-8 BOX
Trifecta 9/10/12 BOX, 8/10/12 BOX
Race #4
Dirt 7 Furlongs - Post Time: 02:36 PM ET
$100,000.00
Race 4 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 4-1 | 4 | C K Wonder | C J Lanerie |
Place | 8-1 | 10 | Montador | C A Torres |
Show | 6-1 | 11 | Cromwell | J L Ortiz |
Wild card | 9-2 | 6 | Tremendously | J R Velazquez |
Alternate 1 | 7-2 | 3 | Sir Gallivant | F Geroux |
Alternate 2 | 30-1 | 9 | Triple Up | F Arrieta |
Exacta 4-10 BOX, 10-11 BOX, 11-6 BOX
Trifecta 4/10/11 BOX, 6/10/11 BOX
Race #5
Turf 5 1/2 Furlongs - Post Time: 03:08 PM ET
Best Bet #5 WORLD RECORD
$130,000.00
Race 5 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 9-2 | 5 | World Record | F Geroux |
Place | 20-1 | 14 | Whatchatalkinabout | L Dettori |
Show | 20-1 | 6 | Baxley | G Corrales |
Wild card | 6-1 | 8 | Spirits Mischief | L Dettori |
Alternate 1 | 20-1 | 10 | Horsepower | P Lopez |
Alternate 2 | 10-1 | 12 | Apollo Ten | T Gaffalione |
Exacta 5-14 BOX, 14-6 BOX, 6-8 BOX
Trifecta 5/6/14 BOX, 6/8/14 BOX
Race #6
Dirt 6 1/2 Furlongs - Post Time: 03:40 PM ET
$50,000.00
Race 6 Starter Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 8-1 | 3 | Like a Saltshaker | C A Emigh |
Place | 9-2 | 5 | King of Kentucky | J McKee |
Show | 4-1 | 10 | Top Gun Tommy | R A Vazquez |
Wild card | 6-1 | 4 | Spycraft | D Cannon |
Alternate 1 | 6-1 | 7 | Lloyd | T Gaffalione |
Alternate 2 | 15-1 | 12 | Born Flawless | L Saez |
Exacta 3-5 BOX, 5-10 BOX, 10-4 BOX
Trifecta3/5/10 BOX, 4/5/10 BOX
Race #7
Dirt 7 Furlongs - Post Time: 04:12 PM ET
$100,000.00
Race 7 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 15-1 | 13 | Into Inspiration | J R Leparoux |
Place | 5-1 | 4 | Built | C J Lanerie |
Show | 3-1 | 7 | Dr. Saikali | F Geroux |
Wild card | 4-1 | 8 | Tuscaloosa | T Gaffalione |
Alternate 1 | 8-1 | 10 | Tavern Time | J L Ortiz |
Alternate 2 | 6-1 | 6 | Master Sommelier | E Morales |
Exacta 13-4 BOX, 4-7 BOX, 7-8 BOX
Trifecta 4/7/13 BOX, 4/7/8 BOX
Race #8
Turf 5 1/2 Furlongs - Post Time: 04:44 PM ET
Best Commentary $250,000 INDIAN SUMMER STAKES
$250,000.00
Race 8 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 9-2 | 5 | Dreamaway | W A Rodriguez |
Place | 4-1 | 2 | Chasing Liberty | F Geroux |
Show | 3-1 | 7 | Governor Sam | P Lopez |
Wild card | 15-1 | 9 | Raise the Bar | J R Velazquez |
Alternate 1 | 10-1 | 11 | Jet Sweep Joe | T Gaffalione |
Alternate 2 | 8-1 | 4 | Out On Bail | L Saez |
Exacta5-2 BOX, 2-7 BOX, 7-9 BOXTrifecta2/5/7 BOX, 2/7/9 BOXCOMMENTS: DREAMAWAY is undefeated in two wire to wire wins with the top last race speed figure. CHASING LIBERTY improved greatly in his second start and has a bullet works since. GOVERNOR SAM won his last three races and has a couple of strong works between races. RAISE THE BAR won his debut as the big time favorite.
Race #9
Dirt 1 1/8 Miles - Post Time: 05:16 PM ET
Best Commentary $600,000 SPINSTER STAKES GRADE I 1 2 6 3
$600,000.00
Race 9 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-5 | 1 | Idiomatic | F Geroux |
Place | 9-2 | 2 | Candied | L Saez |
Show | 8-1 | 6 | Occult | J L Ortiz |
Wild card | 10-1 | 3 | Loved | T Gaffalione |
Alternate 1 | 4-1 | 4 | Honor D Lady | J R Velazquez |
Alternate 2 | 30-1 | 5 | Bow Draw | A Green |
Exacta 1-2 BOX, 2-6 BOX, 6-3 BOX
Trifecta 1/2/6 BOX, 2/3/6 BOX
COMMENTS: IDIOMATIC has a handful of triple digit speed figures and the rest of the field combined has one. CANDIED is a highly consistent performer with a high floor. OCCULT tends to run well off the bench and has a decent series of works prepping. LOVED should be better in the second start off the bench.
Race #10
Turf1 1/16 Miles - Post Time: 05:48 PM ET
Best Commentary $350,000 BOURBON STAKES GRADE II
$350,000.00
Race 10 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 15-1 | 8 | Golden Afternoon | L Saez |
Place | 4-1 | 10 | Clock Tower | G Corrales |
Show | 7-2 | 2 | Warlander | J L Ortiz |
Wild card | 9-2 | 4 | Giocoso | J Graham |
Alternate 1 | 15-1 | 14 | Poster | R Bejarano |
Alternate 2 | 8-1 | 3 | Siesta Key | T Gaffalione |
Exacta 8-10 BOX, 10-2 BOX, 2-4 BOX
Trifecta 2/8/10 BOX, 2/4/10 BOX
COMMENTS: GOLDEN AFTERNOON won his debut with ease and will likely be better in career start number two. CLOCK TOWER won her last by more than 6 lengths and a big win is usually followed by another. WARLANDER was much better early in his last race. GIOCOSO tied for the highest last race speed figure and has a maintenance workout between races.