Race #1
Dirt 5 1/2 Furlongs - Post Time: 03:30 PM ET
$22,000.00
Race 1 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 8-5 | 1 | Dangerous Affair | T J Pereira |
Place | 2-1 | 4 | Hot Day | A Fresu |
Show | 4-1 | 3 | Guitar Girl | A Aguilar |
Wild card | 9-2 | 2 | Mucho Magical | K Frey |
Alternate 1 | 6-1 | 5 | Running Super | S Carmona |
Exacta 1-4 BOX, 4-3 BOX, 3-2 BOX
Trifecta 1/3/4 BOX, 2/3/4 BOX
Race #2
Dirt 5 Furlongs - Post Time: 03:59 PM ET
Best Bet #2 EXCESSIVE CAT
$16,000.00
Race 2 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 2 | Excessive Cat | R S Ramirez |
Place | 2-1 | 1 | Good Vibes Only | W R Orantes |
Show | 3-1 | 5 | Crypto Craze | E Payeras |
Wild card | 9-2 | 3 | Stormy Samurai | S Carmona |
Alternate 1 | 10-1 | 6 | Divine Rascal | T J Pereira |
Alternate 2 | 5-1 | 4 | Rassler | A Aguilar |
Exacta 2-1 BOX, 1-5 BOX, 5-3 BOX
Trifecta 1/2/5 BOX, 1/3/5 BOX
Race #3
Dirt 6 Furlongs - Post Time: 04:29 PM ET
$41,000.00
Race 3 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 2 | Dial a Friend | M Gutierrez |
Place | 8-5 | 4 | Wishtheyallcouldbe | A Fresu |
Show | 7-2 | 1 | Unwritten Code | T J Pereira |
Wild card | 5-2 | 3 | Uffda | K Frey |
Alternate 1 | 8-1 | 5 | Beckys Dream | S Carmona |
Exacta 2-4 BOX, 4-1 BOX, 1-3 BOX
Trifecta 1/2/4 BOX, 1/3/4 BOX
Race #4
Dirt 1 Mile - Post Time: 04:59 PM ET
Best Bet #3 KING APOLLO
$41,000.00
Race 4 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 2-1 | 3 | King Apollo | U Rispoli |
Place | 3-1 | 1 | Barely Funtional | M Gutierrez |
Show | 5-1 | 6 | Man Child | R Gonzalez |
Wild card | 4-1 | 5 | Clampett | A Tomita |
Alternate 1 | 9-2 | 4 | Joint Venture | A Fresu |
Alternate 2 | 8-1 | 2 | Coolwind | T J Pereira |
Exacta 3-1 BOX, 1-6 BOX, 6-5 BOX
Trifecta 1/3/6 BOX, 1/5/6 BOX
Race #5
Dirt 5 1/2 Furlongs - Post Time: 05:29 PM ET
Best Bet #5 BEAU SOLEIL
$23,000.00
Race 5 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-1 | 5 | Beau Soleil | T Baze |
Place | 3-1 | 6 | Dr. Ray D. | T J Pereira |
Show | 4-1 | 4 | Isabel Ludlow | J J Hernandez |
Wild card | 2-1 | 1 | Cheeky Gal | A Fresu |
Alternate 1 | 8-1 | 3 | Chevy Girl | R S Ramirez |
Alternate 2 | 20-1 | 9 | Smart Kitten | C Ortega |
Exacta 5-6 BOX, 6-4 BOX, 4-1 BOX
Trifecta 4/5/6 BOX, 1/4/6 BOX
Race #6
Dirt 5 1/2 Furlongs - Post Time: 05:58 PM ET
$17,000.00
Race 6 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-5 | 6 | The Scent | T J Pereira |
Place | 5-1 | 2 | Kissmeyoufool | A Alsagoor |
Show | 9-2 | 5 | Nightbirde Its Ok | E Payeras |
Wild card | 7-2 | 3 | Theyrenotlikeus | S Carmona |
Alternate 1 | 20-1 | 1 | Klimt A. P. | R S Ramirez |
Alternate 2 | 8-1 | 7 | Naukanauka | C Ortega |
Exacta 6-2 BOX, 2-5 BOX, 5-3 BOX
Trifecta 2/5/6 BOX, 2/3/5 BOX
Race #7
Dirt 6 1/2 Furlongs - Post Time: 06:27 PM ET
$42,000.00
Race 7 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 5 | See Through It | K Frey |
Place | 9-5 | 1 | Positivity | U Rispoli |
Show | 5-2 | 3 | Manitowish | T J Pereira |
Wild card | 5-1 | 4 | Red Cross Knight | K Kimura |
Alternate 1 | 5-1 | 2 | Mission Beach | A Fresu |
Exacta 5-1 BOX, 1-3 BOX, 3-4 BOX
Trifecta 1/3/5 BOX, 1/3/4 BOX
Race #8
Dirt 6 Furlongs - Post Time: 06:56 PM ET
$23,500.00
Race 8 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 8-1 | 4 | Lettheliquortalk | K Frey |
Place | 9-2 | 6 | Ace of Clubs | T J Pereira |
Show | 9-2 | 7 | Midnight Love | A Fresu |
Wild card | 4-1 | 3 | Southern Slang | S Carmona |
Alternate 1 | 8-1 | 1 | Petesoldfashioned | T Baze |
Alternate 2 | 3-1 | 5 | Dont Hit Me Bash | M Gutierrez |
Exacta 4-6 BOX, 6-7 BOX, 7-3 BOX
Trifecta 4/6/7 BOX, 3/6/7 BOX
Race #9
Dirt 1 Mile - Post Time: 07:26 PM ET
Best Commentary $100,000 KING GLORIOUS STAKES
$100,000.00
Race 9 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 2-1 | 5 | R Heisman | J J Hernandez |
Place | 9-2 | 2 | Shea Brennan | A Fresu |
Show | 9-2 | 3 | Gotm Cotm | K Frey |
Wild card | 6-1 | 4 | Im a Bad Boy | R Gonzalez |
Alternate 1 | 15-1 | 7 | Whiskyginandbrandy | T J Pereira |
Alternate 2 | 30-1 | 1 | Valentines Candy | W R Orantes |
Exacta 5-2 BOX, 2-3 BOX, 3-4 BOX
Trifecta 2/3/5 BOX, 2/3/4 BOX
COMMENTS: R HEISMAN ran the highest last race speed figure and beat some of the main contenders already. SHEA BRENNAN ran better pace from the middle out in his last and many times that carries over to the next race. GOTM COTM was much better early pace in the first half mile last out. IM A BAD BOY should be close to the pace all the way around the track.