Race #1
Turf 5 Furlongs - Post Time: 12:25 PM ET
Best Bet #7 BANDITS WARRIOR
$24,000.00
Race 1 Starter Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 7 | Bandits Warrior | J Torrealba |
PLACE | 5-2 | 10 | Golden Can | J Rosado |
SHOW | 2-1 | 9 | Smooth Pebble | J F Hernandez |
WILD CARD | 8-1 | 1 | Olive Kat | R E Mena |
ALTERNATE 1 | 9-2 | 11 | Fast Lani | V R Carrasco |
ALTERNATE 2 | 10-1 | 8 | Imnotonetocomplain | J Torres |
EXACTA 7-10 BOX, 10-9 BOX, 9-1 BOX
TRIECTA 7/9/10 BOX, 1/9/10 BOX
Race #2
Dirt 6 Furlongs - Post Time: 12:56 PM ET
$29,000.00
Race 2 Starter Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 7 | Kadri | J Rodriguez |
PLACE | 2-1 | 8 | Communication Memo | J Barbosa |
SHOW | 8-1 | 5 | Jesters Song | M J Sanchez |
WILD CARD | 5-1 | 3 | Strugar | V R Carrasco |
ALTERNATE 1 | 3-1 | 4 | Clem Labine | A Cruz |
ALTERNATE 2 | 30-1 | 6 | Top Boss | T S Albert |
EXACTA 7-8 BOX, 8-5 BOX, 5-3 BOX
TRIECTA 5/7/8 BOX, 3/5/8 BOX
Race #3
Turf 1 Mile - Post Time: 01:27 PM ET
$29,000.00
Race 3 Starter Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-5 | 12 | Joya Del Sur | J Rodriguez |
PLACE | 3-1 | 13 | Anoint | S Russell |
SHOW | 20-1 | 1 | Isabellas Glory | V R Carrasco |
WILD CARD | 8-1 | 7 | Diva Ready | J Rodriguez |
ALTERNATE 1 | 2-1 | 11 | Clockstrikestwelve | A Cruz |
ALTERNATE 2 | 30-1 | 2 | Mo Tough | R E Mena |
EXACTA 12-13 BOX, 13-1 BOX, 1-7 BOX
TRIECTA 1/12/13 BOX, 1/7/13 BOX
Race #4
Dirt 6 Furlongs - Post Time: 01:57 PM ET
Best Bet #5 KILO ROAD
$49,000.00
Race 4 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 6-1 | 5 | Kilo Road | V R Carrasco |
PLACE | 7-2 | 4 | Buckin Great | X Perez |
SHOW | 9-5 | 3 | Goodnightngodbless | J Barbosa |
WILD CARD | 8-5 | 2 | Overly Dramatic | S Russell |
ALTERNATE 1 | 12-1 | 6 | Dwelling Legacy | A Cruz |
ALTERNATE 2 | 12-1 | 1 | Susans Mule | R E Mena |
EXACTA 5-4 BOX, 4-3 BOX, 3-2 BOX
TRIECTA 3/4/5 BOX, 2/3/4 BOX
Race #5
Turf 5 Furlongs - Post Time: 02:27 PM ET
Best Bet #8 VALIANT VINNY
$29,000.00
Race 5 Starter Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 2-1 | 8 | Valiant Vinny | J D Acosta |
PLACE | 5-2 | 2 | Cheers for Kitten | J Barbosa |
SHOW | 4-1 | 1 | Charging Aero | J Rodriguez |
WILD CARD | 10-1 | 4 | Star Shopping | V R Carrasco |
ALTERNATE 1 | 10-1 | 7 | Phantom Smoke | H Karamanos |
ALTERNATE 2 | 12-1 | 9 | Cash Now | A Chavez |
EXACTA 8-2 BOX, 2-1 BOX, 1-4 BOX
TRIECTA 1/2/8 BOX, 1/2/4 BOX
Race #6
Dirt 6 Furlongs - Post Time: 02:57 PM ET
$53,000.00
Race 6 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 2 | Night Cap | J Barbosa |
PLACE | 12-1 | 8 | Royal Whisper | R E Mena |
SHOW | 8-1 | 1 | Fuhgeddaboudit | M J Sanchez |
WILD CARD | 6-5 | 6 | Goodgirl Badhabits | S Russell |
ALTERNATE 1 | 7-2 | 3 | Riley G | A Cruz |
ALTERNATE 2 | 15-1 | 4 | Our Liberty Belle | J Rosado |
EXACTA 2-8 BOX, 8-1 BOX, 1-6 BOX
TRIECTA 1/2/8 BOX, 1/6/8 BOX
Race #7
Turf 1 1/16 Miles - Post Time: 03:27 PM ET
$49,000.00
Race 7 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 7-2 | 2 | Circle Home | V R Carrasco |
PLACE | 6-1 | 9 | Strand of Gold | D Centeno |
SHOW | 5-1 | 4 | Golden Heart | J Torrealba |
WILD CARD | 9-2 | 11 | Lusty | S Russell |
ALTERNATE 1 | 15-1 | 1 | Belle of Rights | A Cruz |
ALTERNATE 2 | 8-1 | 8 | Doesnthurttoflirt | B Curtis |
EXACTA 2-9 BOX, 9-4 BOX, 4-11 BOX
TRIECTA 2/4/9 BOX, 4/9/11 BOX
Race #8
Dirt 1 1/16 Miles - Post Time: 03:57 PM ET
$10,000.00
Race 8 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 2 | Gs Fireball | X Perez |
PLACE | 9-2 | 1 | Something Silly | J Torrealba |
SHOW | 6-5 | 7 | Search | B Curtis |
WILD CARD | 6-1 | 5 | Missy Boss | Y O Ortiz |
ALTERNATE 1 | 6-1 | 4 | Voodoo Priestess | J Rodriguez |
ALTERNATE 2 | 15-1 | 6 | Flitter | C Maldonado |
EXACTA 2-1 BOX, 1-7 BOX, 7-5 BOX
TRIECTA 1/2/7 BOX, 1/5/7 BOX