Race #1
Turf 6 Furlongs - Post Time: 04:00 PM ET
Best Bet #2 DEL MAR JERRY
$22,500.00
Race 1 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 2 | Del Mar Jerry | U Rispoli |
PLACE | 4-1 | 7 | Jamming Eddy | G Franco |
SHOW | 5-1 | 5 | Hot Box | T Baze |
WILD CARD | 6-1 | 4 | Time to Party | A Ayuso |
ALTERNATE 1 | 4-1 | 3 | Upward Mobility | A Fresu |
ALTERNATE 2 | 5-2 | 6 | Marks Hip | K Frey |
EXACTA 2-7 BOX, 7-5 BOX, 5-4 BOX
TRIECTA 2/5/7 BOX, 4/5/7 BOX
Race #2
Dirt 4 1/2 Furlongs - Post Time: 04:34 PM ET
Best Bet #6 LULA BELLA
$54,000.00
Race 2 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 2-1 | 6 | Lula Bella | E A Maldonado |
PLACE | 5-1 | 5 | In the Air Tonight | T J Pereira |
SHOW | 5-2 | 2 | Thirsty Mama | K Frey |
WILD CARD | 6-1 | 4 | Tropical Rain Day | A Ayuso |
ALTERNATE 1 | 3-1 | 3 | Dyin a Thirst | J Laprida |
ALTERNATE 2 | 15-1 | 7 | Sweet Ella Rae | R S Ramirez |
EXACTA 6-5 BOX, 5-2 BOX, 2-4 BOX
TRIECTA 2/5/6 BOX, 2/4/5 BOX
Race #3
Dirt 1 Mile - Post Time: 05:06 PM ET
$16,000.00
Race 3 Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 9-5 | 4 | Half Nelson | K Frey |
PLACE | 3-1 | 1 | Run for My Honey | T J Pereira |
SHOW | 2-1 | 5 | Miss Kaline | E A Maldonado |
WILD CARD | 5-2 | 3 | Midnight Silence | D Van Dyke |
ALTERNATE 1 | 15-1 | 2 | Crown of Hope | A Ayuso |
EXACTA 4-1 BOX, 1-5 BOX, 5-3 BOX
TRIECTA 1/4/5 BOX, 1/3/5 BOX
Race #4
Turf 1 1/8 Miles - Post Time: 05:38 PM ET
$33,000.00
Race 4 Starter Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 8-1 | 3 | Gold Foot | K Frey |
PLACE | 3-1 | 5 | Lahaina Flavor | U Rispoli |
SHOW | 5-2 | 6 | Mega Moon | J J Hernandez |
WILD CARD | 3-1 | 4 | Single Track Mind | A Fresu |
ALTERNATE 1 | 6-1 | 2 | Goldeneye | E A Maldonado |
ALTERNATE 2 | 8-1 | 7 | Seventeen Black | M E Smith |
EXACTA 3-5 BOX, 5-6 BOX, 6-4 BOX
TRIECTA 3/5/6 BOX, 4/5/6 BOX
Race #5
Dirt 4 1/2 Furlongs - Post Time: 06:10 PM ET
$54,000.00
Race 5 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 7 | Lil Bit Bossy | A Aguilar |
PLACE | 3-1 | 3 | Thirsty in Vegas | A Fresu |
SHOW | 5-1 | 2 | Pavels Etoile | M Gutierrez |
WILD CARD | 4-1 | 6 | Gracies Big Day | T J Pereira |
ALTERNATE 1 | 15-1 | 5 | Unbridled Bride | F Orduna-Rojas |
ALTERNATE 2 | 15-1 | 1 | Chatty Leroybrown | E Payeras |
EXACTA 7-3 BOX, 3-2 BOX, 2-6 BOX
TRIECTA 2/3/7 BOX, 2/3/6 BOX
Race #6
Turf 1 Mile - Post Time: 06:42 PM ET
$57,000.00
Race 6 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-1 | 6 | Mubtadaa | K Frey |
PLACE | 5-2 | 7 | Dandy Man Shines | U Rispoli |
SHOW | 5-1 | 3 | Standing O | A Fresu |
WILD CARD | 6-1 | 5 | Living Life | D Van Dyke |
ALTERNATE 1 | 3-1 | 1 | Legislator | J J Hernandez |
ALTERNATE 2 | 10-1 | 4 | Flashiest | L Dettori |
EXACTA 6-7 BOX, 7-3 BOX, 3-5 BOX
TRIECTA 3/6/7 BOX, 3/5/7 BOX
Race #7
Dirt 4 1/2 Furlongs - Post Time: 07:14 PM ET
$54,000.00
Race 7 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 6-5 | 11 | R Heisman | J J Hernandez |
PLACE | 3-1 | 3 | Im a Bad Boy | E A Maldonado |
SHOW | 5-2 | 5 | Rumble King | T J Pereira |
WILD CARD | 3-1 | 6 | Go Go Prancer | M E Smith |
ALTERNATE 1 | 12-1 | 7 | Charmz Away | A Escobedo |
ALTERNATE 2 | 8-1 | 8 | Whiskeyinateacup | K Frey |
EXACTA 11-3 BOX, 3-5 BOX, 5-6 BOX
TRIECTA 3/5/11 BOX, 3/5/6 BOX
Race #8
Turf 1 Mile - Post Time: 07:46 PM ET
Best Bet #4 LOTERIE
$54,000.00
Race 8 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 5-2 | 4 | Loterie | A Fresu |
PLACE | 6-1 | 10 | Willa T | D A Herrera |
SHOW | 6-1 | 9 | Ashley | H I Berrios |
WILD CARD | 5-1 | 2 | Runyon Canyon | J J Hernandez |
ALTERNATE 1 | 3-1 | 7 | Sweet Delta Dawn | U Rispoli |
ALTERNATE 2 | 5-1 | 3 | Shez the Law | L Dettori |
EXACTA 4-10 BOX, 10-9 BOX, 9-2 BOX
TRIECTA 4/9/10 BOX, 2/9/10 BOX
Race #9
Dirt 1 1/8 Miles - Post Time: 08:18 PM ET
$200,000.00
Race 9 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 3-5 | 5 | Adare Manor | J J Hernandez |
PLACE | 5-2 | 3 | Coffee in Bed | M E Smith |
SHOW | 20-1 | 1 | Hennys Crazy Train | H I Berrios |
WILD CARD | 3-1 | 2 | Super Shine | L Dettori |
ALTERNATE 1 | 12-1 | 4 | Blue Dream Machine | K Frey |
EXACTA 5-3 BOX, 3-1 BOX, 1-2 BOX
TRIECTA 1/3/5 BOX, 1/2/3 BOX
Race #10
Downhill Turf 6 1/2 Furlongs - Post Time: 08:48 PM ET
$100,000.00
Race 10 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
WIN | 4-1 | 4 | First Peace | M E Smith |
PLACE | 6-1 | 1 | Whatmakessammyrun | L Dettori |
SHOW | 5-1 | 2 | Mucho Del Oro | K Frey |
WILD CARD | 6-1 | 8 | Lane Way | T J Pereira |
ALTERNATE 1 | 5-1 | 9 | Johnny Podres | G Franco |
ALTERNATE 2 | 5-1 | 3 | Air Force Red | A Ayuso |
EXACTA 4-1 BOX, 1-2 BOX, 2-8 BOX
TRIECTA 1/2/4 BOX, 1/2/8 BOX