Race #1
Dirt 6 1/2 Furlongs - Post Time: 12:05 PM ET
$80,000.00
Race 1 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 3 | Friday Surprise | F Martinez |
Place | 6-5 | 4 | Printers Alley | I Ortiz Jr. |
Show | 6-1 | 7 | Executive Order | J Lezcano |
Wild card | 8-1 | 9 | Bernie Goes Boom | J Castellano |
Alternate 1 | 15-1 | 8 | Americas Honor | M Franco |
Alternate 2 | 15-1 | 2 | Monte Avi | K Carmouche |
Exacta 3-4 BOX, 4-7 BOX, 7-9 BOX
Trifecta 3/4/7 BOX, 4/7/9 BOX
Race #2
Inner turf 1 1/16 Miles - Post Time: 12:37 PM ET
Best Bet #6 STATESMAN
$100,000.00
Race 2 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 9-2 | 6 | Statesman | J Lezcano |
Place | 8-1 | 7 | Cyclone State | L Saez |
Show | 7-2 | 3 | Royal Presence | J Alvarado |
Wild card | 4-1 | 5 | Battle Drum | I Ortiz Jr. |
Alternate 1 | 5-1 | 8 | Early Adopter | M Franco |
Alternate 2 | 3-1 | 12 | Helicity | F Geroux |
Exacta 6-7 BOX, 7-3 BOX, 3-5 BOX
Trifecta 3/6/7 BOX, 3/5/7 BOX
Race #3
Turf 5 1/2 Furlongs - Post Time: 01:09 PM ET
Best Bet #7 NANO MAN
$95,000.00
Race 3 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-2 | 7 | Nano Man | M Franco |
Place | 8-1 | 9 | Irish Tenor | J Lezcano |
Show | 9-2 | 6 | Your Man Alex | S Bridgmohan |
Wild card | 3-1 | 3 | Twisted Filigree | E Cancel |
Alternate 1 | 1-1 | 12 | Tall Paul | Rider TBA |
Alternate 2 | 7-2 | 10 | N Y Anthem | Rider TBA |
Exacta 7-9 BOX, 9-6 BOX, 6-3 BOX
Trifecta 6/7/9 BOX, 3/6/9 BOX
Race #4
Dirt 6 1/2 Furlongs - Post Time: 01:41 PM ET
$20,000.00
Race 4 Maiden Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 8 | Shakin the Belle | I Ortiz Jr. |
Place | 9-2 | 4 | Conniving | L J Luzzi |
Show | 5-2 | 7 | Confabulation | M Franco |
Wild card | 6-1 | 2 | Torpedo Run | D Davis |
Alternate 1 | 15-1 | 3 | Casona | J A Gomez |
Alternate 2 | 15-1 | 1 | Yingle Bells | K Davis |
Exacta 8-4 BOX, 4-7 BOX, 7-2 BOX
Trifecta 4/7/8 BOX, 2/4/7 BOX
Race #5
Dirt 6 1/2 Furlongs - Post Time: 02:14 PM ET
Best Bet #6 ACCRETIVE
$115,000.00
Race 5 Allowance Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 9-5 | 6 | Accretive | I Ortiz Jr. |
Place | 8-1 | 4 | Light Man | K Carmouche |
Show | 2-1 | 5 | Federal Judge | M Franco |
Wild card | 6-1 | 2 | Top Gunner | E Cancel |
Alternate 1 | 5-1 | 8 | Pro Oxidant | R A Vazquez |
Alternate 2 | 20-1 | 1 | Market Street | D Davis |
Exacta 6-4 BOX, 4-5 BOX, 5-2 BOX
Trifecta 4/5/6 BOX, 2/4/5 BOX
Race #6
Turf 5 1/2 Furlongs - Post Time: 02:47 PM ET
$100,000.00
Race 6 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 6 | Brindi | M Franco |
Place | 8-1 | 3 | Moonlight Promises | D Davis |
Show | 3-1 | 14 | Vespera | M Franco |
Wild card | 5-1 | 1 | Scarlet Sands | L Saez |
Alternate 1 | 6-1 | 9 | Tam I Am | I Ortiz Jr. |
Alternate 2 | 9-2 | 12 | Yesterday | J Castellano |
Exacta 6-3 BOX, 3-14 BOX, 14-1 BOX
Trifecta 3/6/14 BOX, 1/3/14 BOX
Race #7
Dirt 7 Furlongs - Post Time: 03:21 PM ET
$110,000.00
Race 7 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 5-2 | 4 | Zadorsky | L Saez |
Place | 7-2 | 5 | Caras Time | E Cancel |
Show | 9-2 | 1 | Theresasilverlinin | R A Vazquez |
Wild card | 6-1 | 9 | Miss Enchanted | J Alvarado |
Alternate 1 | 10-1 | 8 | Crushed Ice | I Ortiz Jr. |
Alternate 2 | 8-1 | 7 | Catching Heat | D Davis |
Exacta 4-5 BOX, 5-1 BOX, 1-9 BOX
Trifecta 1/4/5 BOX, 1/5/9 BOX
Race #8
Dirt 7 Furlongs - Post Time: 03:55 PM ET
$100,000.00
Race 8 Maiden Special Weight
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-1 | 12 | I Got Game | I Ortiz Jr. |
Place | 3-1 | 3 | Tap Into This | L Machado |
Show | 5-1 | 4 | Dapper Moon | R Santana Jr. |
Wild card | 6-1 | 6 | Makes Sense | I Ortiz Jr. |
Alternate 1 | 9-2 | 7 | Capricious Outcome | M Franco |
Alternate 2 | 20-1 | 5 | Run of the House | D Davis |
Exacta 12-3 BOX, 3-4 BOX, 4-6 BOX
Trifecta 3/4/12 BOX, 3/4/6 BOX
Race #9
Inner turf 1 1/16 Miles - Post Time: 04:29 PM ET
$110,000.00
Race 9 Allowance
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-1 | 5 | Unleash the Power | L Machado |
Place | 8-1 | 10 | Laurel Valley | I Ortiz Jr. |
Show | 7-2 | 9 | Samburu | L Saez |
Wild card | 4-1 | 3 | Ramblin Wreck | K Carmouche |
Alternate 1 | 9-5 | 12 | Own the Field | I Ortiz Jr. |
Alternate 2 | 7-2 | 11 | Summer Cause | Rider TBA |
Exacta 5-10 BOX, 10-9 BOX, 9-3 BOX
Trifecta 5/9/10 BOX, 3/9/10 BOX
Race #10
Dirt 6 Furlongs - Post Time: 05:04 PM ET
$200,000.00
Race 10 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-5 | 7 | Two Sharp | J Alvarado |
Place | 9-2 | 9 | Brightwork | L Saez |
Show | 7-2 | 3 | Tricky Temper | D Davis |
Wild card | 8-1 | 1 | Miuccia | I Ortiz Jr. |
Alternate 1 | 10-1 | 5 | Carmelina | J Lezcano |
Alternate 2 | 20-1 | 8 | Lady Moscato | M Franco |
Exacta 7-9 BOX, 9-3 BOX, 3-1 BOX
Trifecta 3/7/9 BOX, 1/3/9 BOX
Race #11
Dirt 7 Furlongs - Post Time: 05:41 PM ET
$300,000.00
Race 11 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 3-1 | 11 | Quietside | L Saez |
Place | 15-1 | 10 | Bellacose | J Alvarado |
Show | 7-2 | 8 | The Queens M G | D Davis |
Wild card | 12-1 | 9 | Strong State | I Ortiz Jr. |
Alternate 1 | 12-1 | 4 | Tiz Purple | E Cancel |
Alternate 2 | 8-1 | 1 | Immersive | M Franco |
Exacta 11-10 BOX, 10-8 BOX, 8-9 BOX
Trifecta 8/10/11 BOX, 8/9/10 BOX
Race #12
Inner turf 1 3/8 Miles - Post Time: 06:15 PM ET
$500,000.00
Race 12 Stakes
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 7-5 | 1 | War Like Goddess | J Alvarado |
Place | 3-1 | 7 | McKulick | I Ortiz Jr. |
Show | 8-1 | 6 | Neecie Marie | J Lezcano |
Wild card | 20-1 | 5 | Millie Girl | J Castellano |
Alternate 1 | 5-1 | 4 | Eternal Hope | M Franco |
Alternate 2 | 5-2 | 10 | Movie Moxy | J Lezcano |
Exacta 1-7 BOX, 7-6 BOX, 6-5 BOX
Trifecta 1/6/7 BOX, 5/6/7 BOX
Race #13
Turf 1 1/16 Miles - Post Time: 06:48 PM ET
$70,000.00
Race 13 Starter Optional Claiming
PICK ORDER | M/L | P # | HORSE NAME | JOCKEY |
---|---|---|---|---|
Win | 6-1 | 7 | Devilsgotacause | L Saez |
Place | 7-2 | 12 | Palace View | I Ortiz Jr. |
Show | 5-1 | 6 | Jhirsch | M Franco |
Wild card | 9-2 | 9 | Kick a Buck | J Lezcano |
Alternate 1 | 7-5 | 15 | Strapped | D Davis |
Alternate 2 | 4-1 | 16 | Kahala | Rider TBA |
Exacta 7-12 BOX, 12-6 BOX, 6-9 BOX
Trifecta 6/7/12 BOX, 6/9/12 BOX